Departures from Muzeum now
Departures based on live vehicle positions, including delays. PID data via Golemio, refreshed every 30 seconds.
Loading departures…
Around the station
Muzeum sits under the upper end of Wenceslas Square, right by the National Museum and the State Opera. Lines A and C cross here and you change inside the station. The main railway station is one stop away on line C, or a ten-minute walk through Vrchlického sady park.
Departures from Muzeum
On weekdays the first and last trains leave as follows: towards Nemocnice Motol 4:57–0:07 after midnight, towards Depo Hostivař 4:47–0:07 after midnight, towards Háje 4:43–0:03 after midnight, towards Letňany 4:42–0:02 after midnight. 334 trains pass towards Háje on a weekday. The table for each direction shows the frequency through the day.
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday260 trains | every 2.5 minutes at peak times, every 5 during the day, every 6 in the evening and every 10 after 10 pm | 4:57 | 0:07 |
| Saturday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:57 | 0:07 |
| Sunday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:57 | 0:07 |
Weekday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 57 |
| 5 | 07172737455258 |
| 6 | 0308131823283337414549525659 |
| 7 | 0205081114172023252830333537404244474951545658 |
| 8 | 010306081113161821232628313336384143464851535658 |
| 9 | 0104071013161922252932364044485256 |
| 10 | 00040914192429343944495459 |
| 11 | 040914192429343944495459 |
| 12 | 040914192429343944495459 |
| 13 | 04091419242833374246505458 |
| 14 | 020610141822263034384246505458 |
| 15 | 0206101418222629333639424548515457 |
| 16 | 0003060912151821242730333639424548515457 |
| 17 | 00030609121518212427303336394245485256 |
| 18 | 0004081216202429343944495459 |
| 19 | 051016222834404755 |
| 20 | 0210172532404755 |
| 21 | 0210172532404755 |
| 22 | 02101727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Saturday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 57 |
| 5 | 071727374757 |
| 6 | 071727374655 |
| 7 | 0210172532404755 |
| 8 | 0210172532404755 |
| 9 | 0210172532404755 |
| 10 | 0210172532404755 |
| 11 | 0210172532404755 |
| 12 | 0210172532404755 |
| 13 | 0210172532404755 |
| 14 | 0210172532404755 |
| 15 | 0210172532404755 |
| 16 | 0210172532404755 |
| 17 | 0210172532404755 |
| 18 | 0210172532404755 |
| 19 | 0210172532404755 |
| 20 | 0210172532404755 |
| 21 | 0210172532404755 |
| 22 | 02101727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Sunday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 57 |
| 5 | 071727374757 |
| 6 | 071727374655 |
| 7 | 0210172532404755 |
| 8 | 0210172532404755 |
| 9 | 0210172532404755 |
| 10 | 0210172532404755 |
| 11 | 0210172532404755 |
| 12 | 0210172532404755 |
| 13 | 0210172532404755 |
| 14 | 0210172532404755 |
| 15 | 0210172532404755 |
| 16 | 0210172532404755 |
| 17 | 0210172532404755 |
| 18 | 0210172532404755 |
| 19 | 0210172532404755 |
| 20 | 0210172532404755 |
| 21 | 0210172532404755 |
| 22 | 02101727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Next station: Můstek · 17 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday260 trains | every 2.5 minutes at peak times, every 5 during the day and every 10 after 10 pm | 4:47 | 0:07 |
| Saturday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:47 | 0:07 |
| Sunday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:47 | 0:07 |
Weekday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4757 |
| 5 | 071727374757 |
| 6 | 07142127323742475358 |
| 7 | 030712161923262932353841444750535658 |
| 8 | 010306081113161821232628313336384143464851535658 |
| 9 | 010306081113161821232628313437404346505357 |
| 10 | 0105091317212630353944495459 |
| 11 | 040914192429343944495459 |
| 12 | 040914192429343944495459 |
| 13 | 040914192429343943485357 |
| 14 | 020611151923273135394347515559 |
| 15 | 03071115192327313538424548515457 |
| 16 | 0003060912151821242730333639424548515457 |
| 17 | 0003060912151821242730333639424548515457 |
| 18 | 0003060912161923263034384246505559 |
| 19 | 0409141924293439455157 |
| 20 | 0309152230374552 |
| 21 | 0007152230374552 |
| 22 | 00071727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Saturday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4757 |
| 5 | 071727374757 |
| 6 | 071727374757 |
| 7 | 07152230374552 |
| 8 | 0007152230374552 |
| 9 | 0007152230374552 |
| 10 | 0007152230374552 |
| 11 | 0007152230374552 |
| 12 | 0007152230374552 |
| 13 | 0007152230374552 |
| 14 | 0007152230374552 |
| 15 | 0007152230374552 |
| 16 | 0007152230374552 |
| 17 | 0007152230374552 |
| 18 | 0007152230374552 |
| 19 | 0007152230374552 |
| 20 | 0007152230374552 |
| 21 | 0007152230374552 |
| 22 | 00071727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Sunday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4757 |
| 5 | 071727374757 |
| 6 | 071727374757 |
| 7 | 07152230374552 |
| 8 | 0007152230374552 |
| 9 | 0007152230374552 |
| 10 | 0007152230374552 |
| 11 | 0007152230374552 |
| 12 | 0007152230374552 |
| 13 | 0007152230374552 |
| 14 | 0007152230374552 |
| 15 | 0007152230374552 |
| 16 | 0007152230374552 |
| 17 | 0007152230374552 |
| 18 | 0007152230374552 |
| 19 | 0007152230374552 |
| 20 | 0007152230374552 |
| 21 | 0007152230374552 |
| 22 | 00071727374757 |
| 23 | 071727374757 |
| 0 | 07 |
Next station: Náměstí Míru · 15 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday334 trains | every 2 minutes at peak times, every 4 during the day, every 3 in the evening and every 10 after 10 pm | 4:43 | 0:03 |
| Saturday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:43 | 0:03 |
| Sunday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:43 | 0:03 |
Weekday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4353 |
| 5 | 031323334353 |
| 6 | 000813182327323639424648525458 |
| 7 | 0003050810131517192123252729313335373941434547495153555759 |
| 8 | 010305070911131517192123252729303234363840424446485052545658 |
| 9 | 000204060810121416182022242628303235374042454851535659 |
| 10 | 0205081114172124273134384145495256 |
| 11 | 00040711151922263034374145495256 |
| 12 | 00040711151922263034374145495256 |
| 13 | 00040711151922263034374145495256 |
| 14 | 0004071114182125283235394246495356 |
| 15 | 00030710141721242831343740434649525558 |
| 16 | 00030508101315182023252730323537404244474952545659 |
| 17 | 010406091113161821232528303335384042454750525557 |
| 18 | 000205071012151720222527303235374042454851545659 |
| 19 | 020407101315182124262932353943475156 |
| 20 | 0106111622283440465258 |
| 21 | 041016222834414956 |
| 22 | 041323334353 |
| 23 | 031323334353 |
| 0 | 03 |
Saturday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4353 |
| 5 | 031323334353 |
| 6 | 031323334353 |
| 7 | 0311192634414956 |
| 8 | 0411192634414956 |
| 9 | 040914192429343944495459 |
| 10 | 040914192429343944495459 |
| 11 | 040914192429343944495459 |
| 12 | 040914192429343944495459 |
| 13 | 040914192429343944495459 |
| 14 | 040914192429343944495459 |
| 15 | 040914192429343944495459 |
| 16 | 040914192429343944495459 |
| 17 | 040914192429343944495459 |
| 18 | 040914192429343944495459 |
| 19 | 040914192429343944495459 |
| 20 | 0411192634414956 |
| 21 | 0411192634414956 |
| 22 | 041323334353 |
| 23 | 031323334353 |
| 0 | 03 |
Sunday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4353 |
| 5 | 031323334353 |
| 6 | 031323334353 |
| 7 | 0311192634414956 |
| 8 | 0411192634414956 |
| 9 | 040914192429343944495459 |
| 10 | 040914192429343944495459 |
| 11 | 040914192429343944495459 |
| 12 | 040914192429343944495459 |
| 13 | 040914192429343944495459 |
| 14 | 040914192429343944495459 |
| 15 | 040914192429343944495459 |
| 16 | 040914192429343944495459 |
| 17 | 040914192429343944495459 |
| 18 | 040914192429343944495459 |
| 19 | 040914192429343944495459 |
| 20 | 0411192634414956 |
| 21 | 0411192634414956 |
| 22 | 041323334353 |
| 23 | 031323334353 |
| 0 | 03 |
Next station: I. P. Pavlova · 18 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday334 trains | every 2 minutes at peak times, every 4 during the day and every 10 after 10 pm | 4:42 | 0:02 |
| Saturday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:42 | 0:02 |
| Sunday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:42 | 0:02 |
Weekday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4252 |
| 5 | 02122232425057 |
| 6 | 03071013161921242629313436394144464951545658 |
| 7 | 00020406081012141618202224262830323436384042444648505254565859 |
| 8 | 010305070911131517192123252729313335373941434547495153555759 |
| 9 | 020407091214171922252830333639424548525558 |
| 10 | 02050812151923263034384145495356 |
| 11 | 00040811151923263034384145495356 |
| 12 | 00040811151923263034384145495356 |
| 13 | 0004081115192326303437414448515558 |
| 14 | 020509121619232630333740434649525558 |
| 15 | 010407101316192225283134374043464851545759 |
| 16 | 010406091114161821232628313335384043454750525557 |
| 17 | 00020407091214161921242629313336384143454850535558 |
| 18 | 0002050710121517202225273032353840434649525659 |
| 19 | 0206091317212529343843485358 |
| 20 | 04091521273339455259 |
| 21 | 0613212836435158 |
| 22 | 061322324252 |
| 23 | 021222324252 |
| 0 | 02 |
Saturday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4252 |
| 5 | 021222324252 |
| 6 | 021222324252 |
| 7 | 0212212836435158 |
| 8 | 0613212836435158 |
| 9 | 030813182328333843485358 |
| 10 | 030813182328333843485358 |
| 11 | 030813182328333843485358 |
| 12 | 030813182328333843485358 |
| 13 | 030813182328333843485358 |
| 14 | 030813182328333843485358 |
| 15 | 030813182328333843485358 |
| 16 | 030813182328333843485358 |
| 17 | 030813182328333843485358 |
| 18 | 030813182328333843485358 |
| 19 | 030813182328333843485358 |
| 20 | 0613212836435158 |
| 21 | 0613212836435158 |
| 22 | 061322324252 |
| 23 | 021222324252 |
| 0 | 02 |
Sunday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4252 |
| 5 | 021222324252 |
| 6 | 021222324252 |
| 7 | 0212212836435158 |
| 8 | 0613212836435158 |
| 9 | 030813182328333843485358 |
| 10 | 030813182328333843485358 |
| 11 | 030813182328333843485358 |
| 12 | 030813182328333843485358 |
| 13 | 030813182328333843485358 |
| 14 | 030813182328333843485358 |
| 15 | 030813182328333843485358 |
| 16 | 030813182328333843485358 |
| 17 | 030813182328333843485358 |
| 18 | 030813182328333843485358 |
| 19 | 030813182328333843485358 |
| 20 | 0613212836435158 |
| 21 | 0613212836435158 |
| 22 | 061322324252 |
| 23 | 021222324252 |
| 0 | 02 |
Next station: Hlavní nádraží · 18 min to the end of the line
Connecting trams and buses
Within 250 metres of the station you can catch trams 11 and 13 from Muzeum (176 m).
Trams · Muzeum
Accessibility and exits
According to PID the station is step-free, with a lift from the street to the platform.
Where the station is
Loading map…
Muzeum station FAQ
When does the first metro leave Muzeum?
On weekdays the first train is line C towards Letňany at 4:42. Other directions start at: Nemocnice Motol 4:57, Depo Hostivař 4:47, Háje 4:43.
How late does the metro run at Muzeum?
The last trains leave towards Nemocnice Motol at 0:07 after midnight, towards Depo Hostivař at 0:07 after midnight, towards Háje at 0:03 after midnight, towards Letňany at 0:02 after midnight. They arrive at Nemocnice Motol at 0:24, Depo Hostivař at 0:22, Háje at 0:21 and Letňany at 0:20.
How long does it take from Muzeum to the city centre?
The nearest central station is Hlavní nádraží, 1 minute by train. By metro it is 2 min to Můstek, 3 min to Florenc and 1 min to Hlavní nádraží.
Which trams stop near Muzeum?
Day trams 11 and 13, stop Muzeum.
Is Muzeum station wheelchair accessible?
According to PID the station is step-free, with a lift from the street to the platform.
Published . PID timetable loaded on .