Prague airport arrivals
Václav Havel Airport Prague (PRG) · arrivals board
105 more flights will land at Václav Havel Airport today. The board shows scheduled times, the new time when a flight is delayed, the terminal and the flight status. It refreshes every three minutes.
Arrivals today and tomorrow
| Time | From | Flight | Terminal | Status |
|---|---|---|---|---|
| 13:00 → 13:01 | Istanbul IST | TK1773Turkish Airlines | T1 | Arrived 13:01 |
| 13:05 → 12:34 | Rome CIA | FR8411Ryanair | T2 | Arrived 12:34 |
| 13:05 → 13:09 | Reykjavik KEF | FI0536Icelandair | T2 | Arrived 13:09 |
| 13:05 → 12:40 | Zadar ZAD | FR8259Ryanair | T2 | Arrived 12:40 |
| 13:10 → 14:02 | Dubai DXB | EK0139Emirates | T1 | Arrived 14:02 |
| 13:20 | Zagreb ZAG | OU0320Croatia Airlines | T2 | Arrived 13:20 |
| 13:25 → 14:10 | Malaga AGP | QS1155Smartwings | T2 | Estimate 14:10 |
| 13:35 → 13:24 | London LHR | BA0852British Airways | T1 | Arrived 13:24 |
| 13:35 → 13:49 | Riga RIX | BT0481airBaltic | T2 | Arrived 13:49 |
| 13:35 → 13:40 | London STN | FR1374Ryanair | T1 | Arrived 13:40 |
| 13:40 → 13:43 | Frankfurt FRA | LH1396Deutsche Lufthansa | T2 | Arrived 13:43 |
| 13:45 → 13:48 | Amsterdam AMS | KL1355KLM Royal Dutch Airlines | T2 | Arrived 13:48 |
| 13:45 → 13:44 | Naples NAP | ENT0802Enter Air SP Z.O.O. | T2 | Arrived 13:44 |
| 13:55 → 14:15 | Zurich ZRH | LX1486SWISS International Air Lines | T2 | Estimate 14:15 |
| 14:05 → 13:51 | Copenhagen CPH | D83580Norwegian Air Sweden | T2 | Arrived 13:51 |
| 14:10 → 14:25 | Eindhoven EIN | HV5233Transavia Airlines | T2 | Estimate 14:25 |
| 14:15 → 14:05 | Palermo PMO | W46655Wizz Air Malta | T2 | Estimate 14:05 |
| 14:25 → 14:20 | Istanbul IST | TK1771Turkish Airlines | T1 | Estimate 14:20 |
| 14:35 → 14:30 | Bari BRI | FR3974Ryanair | T2 | Estimate 14:30 |
| 14:35 | Rome FCO | W46065Wizz Air Malta | T2 | Delayed |
| 14:35 → 14:15 | Kosice KSC | FR7516Ryanair | T2 | Estimate 14:15 |
| 14:35 | Naples NAP | EJU4273easyJet Europe | T2 | Delayed |
| 14:40 | Copenhagen CPH | SK2733Scandinavian Airlines System (SAS) | T2 | Estimate 14:40 |
| 14:45 → 14:55 | Nantes NTE | EJU4737easyJet Europe | T2 | Estimate 14:55 |
| 14:50 → 14:35 | Madrid MAD | IB0809Iberia | T2 | Estimate 14:35 |
| 14:50 → 14:45 | Istanbul SAW | PC0301Pegasus Airlines | T1 | Estimate 14:45 |
| 15:00 → 14:50 | Bologna BLQ | FR3600Ryanair | T2 | Estimate 14:50 |
| 15:00 | Paris CDG | AF1182Air France | T2 | Estimate 15:00 |
| 15:00 → 15:50 | Hurghada HRG | QS1235Smartwings | T1 | Estimate 15:50 |
| 15:00 | London LGW | EZY8781easyJet | T1 | Delayed |
| 15:05 → 14:45 | Brussels CRL | FR0068Ryanair | T2 | Estimate 14:45 |
| 15:10 → 14:35 | Skopje SKP | W64747Wizz Air | T1 | Estimate 14:35 |
| 15:25 → 15:40 | Sofia SOF | W64449Wizz Air | T2 | Estimate 15:40 |
| 15:45 → 15:30 | Stockholm ARN | D84571Norwegian Air Sweden | T2 | Estimate 15:30 |
| 15:50 | Geneva GVA | EZS1563EasyJet Switzerland | T2 | — |
| 15:55 | Manchester MAN | LS0887Jet2.com | T1 | — |
| 16:00 | Rome FCO | QS1009Smartwings | T2 | — |
| 16:00 | Frankfurt FRA | DE4407Condor | T2 | — |
| 16:00 | Munich MUC | LH1692Deutsche Lufthansa | T2 | — |
| 16:05 | Kerkyra CFU | FR1544Ryanair | T2 | — |
| 16:10 | Vienna VIE | OS0645Austrian Airlines | T2 | — |
| 16:20 | Bristol BRS | EZY2935easyJet | T1 | — |
| 16:20 | Nice NCE | EJU1785easyJet Europe | T2 | — |
| 16:25 | Dublin DUB | FR0096Ryanair | T1 | — |
| 16:25 | Luxembourg LUX | LG5483Luxair | T2 | — |
| 16:30 | London LTN | EZY2373easyJet | T1 | — |
| 16:40 | London LTN | W92602Wizz Air UK | T1 | — |
| 16:40 → 16:05 | Marsa Matruh MUH | QS3263Smartwings | T1 | Estimate 16:05 |
| 16:45 | Paris CDG | QS1035Smartwings | T2 | — |
| 16:50 | Madrid MAD | QS1057Smartwings | T2 | — |
| 16:55 | London LGW | W95775Wizz Air UK | T1 | — |
| 16:55 | Lyon LYS | VOE2038Volotea | T2 | — |
| 17:00 → 17:20 | Hurghada HRG | H30125HelloJets | T1 | Estimate 17:20 |
| 17:00 | Tel Aviv TLV | U80462TUS Airways | T1 | Estimate 17:00 |
| 17:00 | Venice TSF | FR7944Ryanair | T2 | — |
| 17:05 → 16:35 | Seoul ICN | KE0969Korean Air | T1 | Estimate 16:35 |
| 17:05 | London LHR | BA0854British Airways | T1 | — |
| 17:20 → 17:25 | Marsa Alam RMF | H30121HelloJets | T1 | Estimate 17:25 |
| 17:20 | Warsaw WAW | LO0521LOT Polish Airlines | T2 | — |
| 17:30 | Bilbao BIO | QS1061Smartwings | T2 | — |
| 17:30 | Milan MXP | EJU3905easyJet Europe | T2 | — |
| 17:30 | Tirana TIA | W45137Wizz Air Malta | T1 | — |
| 17:40 | Amsterdam AMS | KL1357KLM Royal Dutch Airlines | T2 | — |
| 17:55 | Brussels BRU | SN2811Brussels Airlines | T2 | — |
| 17:55 | Frankfurt FRA | LH1400Deutsche Lufthansa | T2 | — |
| 18:05 | Athens ATH | A30866Aegean Airlines | T2 | — |
| 18:20 | Lisbon LIS | TP1242TAP Air Portugal | T2 | — |
| 18:25 | Istanbul IST | TK1769Turkish Airlines | T1 | — |
| 18:30 | Tel Aviv TLV | IZ0283Arkia Israeli Airlines | T1 | — |
| 18:35 | Larnaca LCA | W64599Wizz Air | T1 | — |
| 18:40 | Basel/Mulhouse BSL | EJU7571easyJet Europe | T2 | — |
| 18:40 | London LHR | BA0860British Airways | T1 | — |
| 18:45 | Helsinki HEL | AY1225Finnair | T2 | — |
| 18:45 | Zurich ZRH | LX1488SWISS International Air Lines | T2 | — |
| 18:50 | Copenhagen CPH | D82066Norwegian Air Sweden | T2 | — |
| 19:00 | Warsaw WAW | LO0525LOT Polish Airlines | T2 | — |
| 19:10 | Rome CIA | FR8471Ryanair | T2 | — |
| 19:20 | Milan BGY | FR3528Ryanair | T2 | — |
| 19:40 | Lisbon LIS | EJU7681easyJet Europe | T2 | — |
| 19:45 | Amsterdam AMS | KL1359KLM Royal Dutch Airlines | T2 | — |
| 19:45 | Yerevan EVN | W67859Wizz Air | T1 | — |
| 19:45 | Chisinau RMO | W43959Wizz Air Malta | T1 | — |
| 19:55 | Duesseldorf DUS | EW9774Eurowings | T2 | — |
| 19:55 | Naples NAP | FR5424Ryanair | T2 | — |
| 20:00 | Barcelona BCN | VY8654Vueling Airlines | T2 | — |
| 20:05 | Belgrade BEG | JU0174Air Serbia | T1 | — |
| 20:10 | Birmingham BHX | LS1277Jet2.com | T1 | — |
| 20:10 | London LHR | BA0856British Airways | T1 | — |
| 20:15 | Copenhagen CPH | SK1761Scandinavian Airlines System (SAS) | T2 | — |
| 20:20 | Newcastle NCL | LS0509Jet2.com | T1 | — |
| 20:25 | Brussels BRU | SN2813Brussels Airlines | T2 | — |
| 20:25 | Catania CTA | ENT0804Enter Air SP Z.O.O. | T2 | — |
| 20:30 | Frankfurt FRA | DE4411Condor | T2 | — |
| 20:40 | Bordeaux BOD | EJU1867easyJet Europe | T2 | — |
| 20:40 | Catania CTA | FR7518Ryanair | T2 | — |
| 20:40 | Sharjah SHJ | G90776Air Arabia | T1 | — |
| 20:45 | Barcelona BCN | FR3039Ryanair | T2 | — |
| 20:55 | Manchester MAN | EZY2229easyJet | T1 | — |
| 20:55 | Tel Aviv TLV | LY2523El Al Israel Airlines | T1 | — |
| 21:20 | Munich MUC | LH1694Deutsche Lufthansa | T2 | — |
| 21:25 | London LGW | EZY8783easyJet | T1 | — |
| 21:25 | Milan MXP | EJU3901easyJet Europe | T2 | — |
| 21:35 | Tel Aviv TLV | QS1285Smartwings | T1 | — |
| 21:40 | Paris CDG | AF1582Air France | T2 | — |
| 21:40 | Warsaw WAW | LO0529LOT Polish Airlines | T2 | — |
| 21:50 | Vienna VIE | OS0649Austrian Airlines | T2 | — |
| 21:55 | London STN | FR1428Ryanair | T1 | — |
| 22:00 | Paris CDG | QS1037Smartwings | T2 | — |
| 22:05 | Bucharest OTP | W43279Wizz Air Malta | T2 | — |
| 22:10 | Madeira FNC | QS1171Smartwings | T2 | — |
| 22:25 | Brussels BRU | SN2815Brussels Airlines | T2 | — |
| 22:35 | Amsterdam AMS | KL1361KLM Royal Dutch Airlines | T2 | — |
| 22:45 | Hurghada HRG | QS2523Smartwings | T1 | — |
| 23:05 | Tenerife TFS | QS1213Smartwings | T2 | — |
| 23:15 | Frankfurt FRA | LH1402Deutsche Lufthansa | T2 | — |
| 23:15 | London LHR | BA0858British Airways | T1 | — |
| 23:15 | Zurich ZRH | LX1482SWISS International Air Lines | T2 | — |
| 23:50 | Palma De Mallorca PMI | QS1165Smartwings | T2 | — |
| 0:30tomorrow | Alicante ALC | EW4229Eurowings | T2 | — |
| 0:45tomorrow | Malaga AGP | QS1153Smartwings | T2 | — |
| 1:00tomorrow | Manchester MAN | FR6838Ryanair | T1 | — |
| 6:55tomorrow | Krakow KRK | FR4070Ryanair | T2 | — |
| 7:05tomorrow | Budapest BUD | FR4034Ryanair | T2 | — |
| 7:20tomorrow | Antalya AYT | XQ0320SunExpress | T1 | — |
| 7:25tomorrow | Gdańsk GDN | FR1920Ryanair | T2 | — |
| 7:55tomorrow | Rome CIA | FR8411Ryanair | T2 | — |
| 7:55tomorrow | Helsinki HEL | AY1221Finnair | T2 | — |
| 8:05tomorrow | Kutaisi KUT | W67923Wizz Air | T1 | — |
| 8:10tomorrow | Sofia SOF | W64449Wizz Air | T2 | — |
| 8:15tomorrow | Taipei TPE | JX0101STARLUX Airlines | T1 | — |
| 8:15tomorrow | Zurich ZRH | LX1484SWISS International Air Lines | T2 | — |
| 8:20tomorrow | Amsterdam AMS | KL1351KLM Royal Dutch Airlines | T2 | — |
| 8:20tomorrow | Copenhagen CPH | D83580Norwegian Air Sweden | T2 | — |
| 8:20tomorrow | Istanbul IST | TK1767Turkish Airlines | T1 | — |
| 8:30tomorrow | Bologna BLQ | FR3600Ryanair | T2 | — |
| 8:30tomorrow | Frankfurt FRA | LH1392Deutsche Lufthansa | T2 | — |
| 8:40tomorrow | Belgrade BEG | JU0170Air Serbia | T1 | — |
| 8:40tomorrow | Catania CTA | W46533Wizz Air Malta | T2 | — |
| 8:40tomorrow | Rome FCO | W46135Wizz Air Malta | T2 | — |
| 8:45tomorrow | Tel Aviv TLV | QS1287Smartwings | T1 | — |
| 8:55tomorrow | Munich MUC | LH1688Deutsche Lufthansa | T2 | — |
| 9:00tomorrow | New York JFK | DL0078Delta Air Lines | T1 | — |
| 9:05tomorrow | Milan MXP | EJU3907easyJet Europe | T2 | — |
| 9:15tomorrow | Malaga AGP | FR9745Ryanair | T2 | — |
| 9:15tomorrow | Warsaw WAW | LO0523LOT Polish Airlines | T2 | — |
| 9:20tomorrow | Venice TSF | FR1531Ryanair | T2 | — |
| 9:25tomorrow | Brussels CRL | FR2121Ryanair | T2 | — |
| 9:30tomorrow | London LHR | BA0850British Airways | T1 | — |
| 9:35tomorrow | Istanbul SAW | VF0335AJet | T1 | — |
| 9:35tomorrow | Zurich ZRH | LX1480SWISS International Air Lines | T2 | — |
Source: Prague Airport flight board (prg.aero). The arrow shows the new time when a flight is delayed or early. Codeshare flights are listed under the operating carrier's flight number.
Terminal 1 and Terminal 2
Terminal 1 handles flights outside the Schengen area, with passport control. Terminal 2 handles Schengen flights, for example to Paris, Amsterdam or Barcelona. On the board right now 50 flights use T1 and 100 use T2.
From the airport to the centre
There is no metro to the airport. The quickest option is trolleybus 59 from Nádraží Veleslavín (line A), and the AE bus goes directly to the main railway station.
Arrivals FAQ
Which terminal will I arrive at?
Terminal 1 handles flights outside the Schengen area (UK, Turkey, Israel, long-haul), Terminal 2 handles Schengen flights. In the coming hours 50 flights use T1 and 100 use T2. The terminals are connected by a walkway, a few minutes apart.
Where do most flights to Prague come from?
Most flights on the board come from London (13), Istanbul (6) and Rome (6). The airlines with the most flights are Ryanair, Smartwings and easyJet Europe.
How do I get from the airport to the city centre?
By trolleybus 59 from Nádraží Veleslavín, the line A metro terminus. The ride takes 17 minutes and on weekdays it runs every 3 minutes at peak times. The AE bus goes straight to the main railway station. Details are on the airport transport page.
Published . PID timetable loaded on .