Interchange of metro lines B and C · zone P
Florenc is an interchange between metro lines B and C. It lies on line B between Náměstí Republiky and Křižíkova and on line C between Vltavská and Hlavní nádraží. By metro it is 3 min to Můstek, 3 min to Muzeum and 2 min to Hlavní nádraží.
Disruptions affecting this station
1 active
Notices from PID, available in Czech only.
Florenc C: dočasné omezení vstupu a výstupu stanice metra
Linky: C V souvislosti s probíhajícími pracemi v oblasti stanice metra Florenc dochází od pátku 31. ledna 2025 do odvolání (předpoklad rok 2026) k dočasnému omezení výstupu z nástupiště stanice Florenc, na lince C. Výstup je umožněn pouze směrem k ulicím Sokolovská a Křižíkova (výstup E6, E2 a E3) Vzhledem k umístění výtahu v uzavřeném vestibulu stanice Florenc (na lince C) není po dobu prací stanice bezbariérově…
Departures from Florenc now
Departures based on live vehicle positions, including delays. PID data via Golemio, refreshed every 30 seconds.
Loading departures…
Around the station
The exit leads straight to Florenc, the central coach station with long-distance buses across Czechia and abroad. Lines B and C share an interchange here. The City of Prague Museum is close by, and Karlín starts just east of the station.
Departures from Florenc
On weekdays the first and last trains leave as follows: towards Černý Most 4:55–0:05 after midnight, towards Zličín 4:52–0:02 after midnight, towards Háje 4:40–0:00 (midnight), towards Letňany 4:45–0:05 after midnight. 334 trains pass towards Háje on a weekday. The table for each direction shows the frequency through the day.
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday298 trains | every 2.5 minutes at peak times, every 4 during the day, every 5.5 in the evening and every 10 after 10 pm | 4:55 | 0:05 |
| Saturday168 trains | every 6 minutes during the day and every 10 after 10 pm | 4:55 | 0:05 |
| Sunday168 trains | every 6 minutes during the day and every 10 after 10 pm | 4:55 | 0:05 |
Weekday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 05152535455259 |
| 6 | 04091318222630343841444851545759 |
| 7 | 02040709121416192123262830333537404244474951545658 |
| 8 | 0103050810121517192224262931333638404345475052545759 |
| 9 | 020407101316192225283235394347515559 |
| 10 | 030711151923273135394347515559 |
| 11 | 030711151923273135394347515559 |
| 12 | 030711151923273135394347515559 |
| 13 | 030711151923273135394347515559 |
| 14 | 030610131720242731343841444750535659 |
| 15 | 020508111417202326293235384144474952545759 |
| 16 | 020407091214171922242729323437394244474952545759 |
| 17 | 02040709121417192224272932353740434649525558 |
| 18 | 0105081215192226293336404347515559 |
| 19 | 0308131824293540465157 |
| 20 | 02081319253036424854 |
| 21 | 000612202735425057 |
| 22 | 051525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Saturday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 051525354555 |
| 6 | 051525354555 |
| 7 | 0512202735425057 |
| 8 | 0512202735425057 |
| 9 | 051220263238445056 |
| 10 | 02081420263238445056 |
| 11 | 02081420263238445056 |
| 12 | 02081420263238445056 |
| 13 | 02081420263238445056 |
| 14 | 02081420263238445056 |
| 15 | 02081420263238445056 |
| 16 | 02081420263238445056 |
| 17 | 02081420263238445056 |
| 18 | 02081420263238445056 |
| 19 | 02081420263238445056 |
| 20 | 020814202735425057 |
| 21 | 0512202735425057 |
| 22 | 051525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Sunday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 051525354555 |
| 6 | 051525354555 |
| 7 | 0512202735425057 |
| 8 | 0512202735425057 |
| 9 | 051220263238445056 |
| 10 | 02081420263238445056 |
| 11 | 02081420263238445056 |
| 12 | 02081420263238445056 |
| 13 | 02081420263238445056 |
| 14 | 02081420263238445056 |
| 15 | 02081420263238445056 |
| 16 | 02081420263238445056 |
| 17 | 02081420263238445056 |
| 18 | 02081420263238445056 |
| 19 | 02081420263238445056 |
| 20 | 020814202735425057 |
| 21 | 0512202735425057 |
| 22 | 051525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Next station: Křižíkova · 16 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday299 trains | every 2.5 minutes at peak times, every 4 during the day, every 4.5 in the evening and every 10 after 10 pm | 4:52 | 0:02 |
| Saturday170 trains | every 6 minutes during the day and every 10 after 10 pm | 4:52 | 0:02 |
| Sunday170 trains | every 6 minutes during the day and every 10 after 10 pm | 4:52 | 0:02 |
Weekday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 02122232424957 |
| 6 | 04101520253034384246505458 |
| 7 | 020609131619222528313436394144464951535658 |
| 8 | 0003050710121417192124262831333538404245474952545659 |
| 9 | 0103060810131517202224272931343638414447505458 |
| 10 | 020610141822263034384246505458 |
| 11 | 020610141822263034384246505458 |
| 12 | 020610141822263034384246505458 |
| 13 | 020610141822263034384246505458 |
| 14 | 0206101417212428313538424549525659 |
| 15 | 03060912151821242730333639424548515457 |
| 16 | 0003060912151720232528303335384043454850535558 |
| 17 | 000305081013151820232528303335384043454850535558 |
| 18 | 0104060912151720232629323538414448515559 |
| 19 | 03071115202429333842485359 |
| 20 | 04101622283440465258 |
| 21 | 041016222834424957 |
| 22 | 041222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Saturday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 021222324252 |
| 6 | 0212192734424957 |
| 7 | 0412192734424957 |
| 8 | 0412192734424957 |
| 9 | 041219273339455157 |
| 10 | 03091521273339455157 |
| 11 | 03091521273339455157 |
| 12 | 03091521273339455157 |
| 13 | 03091521273339455157 |
| 14 | 03091521273339455157 |
| 15 | 03091521273339455157 |
| 16 | 03091521273339455157 |
| 17 | 03091521273339455157 |
| 18 | 03091521273339455157 |
| 19 | 03091521273339455157 |
| 20 | 030915212734424957 |
| 21 | 0412192734424957 |
| 22 | 041222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Sunday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 021222324252 |
| 6 | 0212192734424957 |
| 7 | 0412192734424957 |
| 8 | 0412192734424957 |
| 9 | 041219273339455157 |
| 10 | 03091521273339455157 |
| 11 | 03091521273339455157 |
| 12 | 03091521273339455157 |
| 13 | 03091521273339455157 |
| 14 | 03091521273339455157 |
| 15 | 03091521273339455157 |
| 16 | 03091521273339455157 |
| 17 | 03091521273339455157 |
| 18 | 03091521273339455157 |
| 19 | 03091521273339455157 |
| 20 | 030915212734424957 |
| 21 | 0412192734424957 |
| 22 | 041222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Next station: Náměstí Republiky · 25 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday334 trains | every 2 minutes at peak times, every 4 during the day, every 3 in the evening and every 10 after 10 pm | 4:40 | 0:00 |
| Saturday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:40 | 0:00 |
| Sunday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:40 | 0:00 |
Weekday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4050 |
| 5 | 00102030405057 |
| 6 | 051015202529333639434549515557 |
| 7 | 0002050710121416182022242628303234363840424446485052545658 |
| 8 | 00020406081012141618202224262830313335373941434547495153555759 |
| 9 | 0103050709111315171921232527303235374042454850535659 |
| 10 | 0205081115182124283135384246495357 |
| 11 | 01040812161923273134384246495357 |
| 12 | 01040812161923273134384246495357 |
| 13 | 01040812161923273134384246495357 |
| 14 | 0104081115182225293236394346505357 |
| 15 | 00040711141821252831343740434649525557 |
| 16 | 00020507101215172022252729323437394144464951545658 |
| 17 | 01030608101315182023252730323537394244474952545759 |
| 18 | 0204070912141719222427293234374042454851535659 |
| 19 | 010407101215182123262932364044485358 |
| 20 | 03081319253137434955 |
| 21 | 010713192531384653 |
| 22 | 011020304050 |
| 23 | 001020304050 |
| 0 | 00 |
Saturday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4050 |
| 5 | 001020304050 |
| 6 | 001020304050 |
| 7 | 0008162331384653 |
| 8 | 0108162331384653 |
| 9 | 010611162126313641465156 |
| 10 | 010611162126313641465156 |
| 11 | 010611162126313641465156 |
| 12 | 010611162126313641465156 |
| 13 | 010611162126313641465156 |
| 14 | 010611162126313641465156 |
| 15 | 010611162126313641465156 |
| 16 | 010611162126313641465156 |
| 17 | 010611162126313641465156 |
| 18 | 010611162126313641465156 |
| 19 | 010611162126313641465156 |
| 20 | 0108162331384653 |
| 21 | 0108162331384653 |
| 22 | 011020304050 |
| 23 | 001020304050 |
| 0 | 00 |
Sunday · towards Háje
| Hour | Minutes past the hour |
|---|---|
| 4 | 4050 |
| 5 | 001020304050 |
| 6 | 001020304050 |
| 7 | 0008162331384653 |
| 8 | 0108162331384653 |
| 9 | 010611162126313641465156 |
| 10 | 010611162126313641465156 |
| 11 | 010611162126313641465156 |
| 12 | 010611162126313641465156 |
| 13 | 010611162126313641465156 |
| 14 | 010611162126313641465156 |
| 15 | 010611162126313641465156 |
| 16 | 010611162126313641465156 |
| 17 | 010611162126313641465156 |
| 18 | 010611162126313641465156 |
| 19 | 010611162126313641465156 |
| 20 | 0108162331384653 |
| 21 | 0108162331384653 |
| 22 | 011020304050 |
| 23 | 001020304050 |
| 0 | 00 |
Next station: Hlavní nádraží · 21 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday334 trains | every 2 minutes at peak times, every 4 during the day and every 10 after 10 pm | 4:45 | 0:05 |
| Saturday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:45 | 0:05 |
| Sunday191 trains | every 5 minutes during the day and every 10 after 10 pm | 4:45 | 0:05 |
Weekday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4555 |
| 5 | 051525354553 |
| 6 | 00061013161922242729323437394244474952545759 |
| 7 | 010305070911131517192123252729313335373941434547495153555759 |
| 8 | 010204060810121416182022242628303234363840424446485052545658 |
| 9 | 00020507101215172022252831333639424548515558 |
| 10 | 0105081115182226293337414448525659 |
| 11 | 03071114182226293337414448525659 |
| 12 | 03071114182226293337414448525659 |
| 13 | 03071114182226293337404447515458 |
| 14 | 010508121519222629333640434649525558 |
| 15 | 0104071013161922252831343740434649515457 |
| 16 | 00020407091214171921242629313436384143464850535558 |
| 17 | 00030507101215171922242729323436394144464851535658 |
| 18 | 0103050810131518202325283033353841434649525559 |
| 19 | 0205091216202428323741465156 |
| 20 | 01071218243036424855 |
| 21 | 0209162431394654 |
| 22 | 01091625354555 |
| 23 | 051525354555 |
| 0 | 05 |
Saturday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4555 |
| 5 | 051525354555 |
| 6 | 051525354555 |
| 7 | 05152431394654 |
| 8 | 0109162431394654 |
| 9 | 010611162126313641465156 |
| 10 | 010611162126313641465156 |
| 11 | 010611162126313641465156 |
| 12 | 010611162126313641465156 |
| 13 | 010611162126313641465156 |
| 14 | 010611162126313641465156 |
| 15 | 010611162126313641465156 |
| 16 | 010611162126313641465156 |
| 17 | 010611162126313641465156 |
| 18 | 010611162126313641465156 |
| 19 | 010611162126313641465156 |
| 20 | 0109162431394654 |
| 21 | 0109162431394654 |
| 22 | 01091625354555 |
| 23 | 051525354555 |
| 0 | 05 |
Sunday · towards Letňany
| Hour | Minutes past the hour |
|---|---|
| 4 | 4555 |
| 5 | 051525354555 |
| 6 | 051525354555 |
| 7 | 05152431394654 |
| 8 | 0109162431394654 |
| 9 | 010611162126313641465156 |
| 10 | 010611162126313641465156 |
| 11 | 010611162126313641465156 |
| 12 | 010611162126313641465156 |
| 13 | 010611162126313641465156 |
| 14 | 010611162126313641465156 |
| 15 | 010611162126313641465156 |
| 16 | 010611162126313641465156 |
| 17 | 010611162126313641465156 |
| 18 | 010611162126313641465156 |
| 19 | 010611162126313641465156 |
| 20 | 0109162431394654 |
| 21 | 0109162431394654 |
| 22 | 01091625354555 |
| 23 | 051525354555 |
| 0 | 05 |
Next station: Vltavská · 15 min to the end of the line
Connecting trams and buses
Within 250 metres of the station you can catch trams 3, 5, 7, 8, 12, 23 and 24 from Florenc (78 m) and Bílá labuť (227 m), buses 133, 135, 175, 194 and 207 and night trams 92 and 94.
Trams · Florenc, Bílá labuť
Buses
133 135 175 194 207
Accessibility and exits
According to PID the station is step-free, with a lift from the street to the platform.
Where the station is
Loading map…
Florenc station FAQ
When does the first metro leave Florenc?
On weekdays the first train is line C towards Háje at 4:40. Other directions start at: Černý Most 4:55, Zličín 4:52, Letňany 4:45.
How late does the metro run at Florenc?
The last trains leave towards Černý Most at 0:05 after midnight, towards Zličín at 0:02 after midnight, towards Háje at 0:00 (midnight), towards Letňany at 0:05 after midnight. They arrive at Černý Most at 0:21, Zličín at 0:27, Háje at 0:21 and Letňany at 0:20.
How long does it take from Florenc to the city centre?
The nearest central station is Hlavní nádraží, 2 minutes by train. By metro it is 3 min to Můstek, 3 min to Muzeum and 2 min to Hlavní nádraží.
Which trams stop near Florenc?
Day trams 3, 5, 7, 8, 12, 23 and 24, stop Florenc and Bílá labuť. At night, trams 92 and 94.
Is Florenc station wheelchair accessible?
According to PID the station is step-free, with a lift from the street to the platform.
Published . PID timetable loaded on .