Tram 24
Vozovna Kobylisy – Spořilov
Tram 24 runs between Vozovna Kobylisy and Spořilov. The route is 16.6 km long with 40 stops, and the whole ride takes 51 minutes. On weekdays it runs every 8 minutes at peak times, every 10 during the day, every 13 in the evening and every 20 after 10 pm. The first departure from Vozovna Kobylisy is at 4:31, the last at 23:22. In the other direction, from Spořilov, the first leaves at 4:54 and the last at 23:34.
Tram 24 timetable
On Sundays it leaves 73 times towards Spořilov, every 15 minutes during the day and every 20 after 10 pm. 79 % of weekday trips use a low-floor vehicle, marked with a wheelchair symbol in the PID timetable.
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday27 Oct 2026 | every 8 minutes at peak times, every 10 during the day, every 13 in the evening and every 20 after 10 pm | 4:31 | 23:22 |
| Saturday24 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:31 | 23:22 |
| Sunday25 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:31 | 23:22 |
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday27 Oct 2026 | every 8 minutes at peak times, every 10 during the day and every 20 after 10 pm | 4:54 | 23:34 |
| Saturday24 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:54 | 23:34 |
| Sunday25 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:54 | 23:34 |
Tram 24 stops
You can change to the metro at Kobylisy (C), Palmovka (B), Invalidovna (B), Křižíkova (B), Florenc (B, C), Náměstí Republiky (B), Můstek (A, B), Národní třída (B), Karlovo náměstí (B) and Vyšehrad (C). The time next to each stop is the travel time from the start of the route. Tap a stop to see the next five departures of line 24 in this direction, based on live vehicle positions.
- 0 min
- 1 min
- 2 min
- 3 min
- Metro C 4 min
- 4 min
- 6 min
- 7 min
- 8 min
- 9 min
- 10 min
- 11 min
- 12 min
- Metro B 13 min
- Metro B 15 min
- 16 min
- Metro B 17 min
- 18 min
- Metro B, C 20 min
- 22 min
- Metro B 23 min
- 25 min
- Metro A, B 27 min
- 28 min
- Metro B 29 min
- 31 min
- Metro B 32 min
- 33 min
- 34 min
- 35 min
- Metro C 36 min
- 38 min
- 40 min
- 41 min
- 42 min
- 44 min
- 45 min
- 46 min
- 48 min
- 51 min
- 0 min
- 1 min
- 3 min
- 4 min
- 5 min
- 6 min
- 7 min
- 9 min
- 10 min
- Metro C 12 min
- 13 min
- 14 min
- 15 min
- Metro B 17 min
- 17 min
- Metro B 19 min
- 20 min
- Metro A, B 22 min
- 23 min
- Metro B 25 min
- 26 min
- Metro B, C 28 min
- 29 min
- Metro B 30 min
- 31 min
- Metro B 33 min
- Metro B 36 min
- 37 min
- 38 min
- 39 min
- 40 min
- 42 min
- 42 min
- 44 min
- Metro C 45 min
- 46 min
- 47 min
- 49 min
Departures from the first stop
All departures by hour. For stops along the route, add the travel time from the list of stops.
Weekday · from Vozovna Kobylisy
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 0323364354 |
| 6 | 051425344451 |
| 7 | 0007152431394755 |
| 8 | 03111927354454 |
| 9 | 041424344454 |
| 10 | 041424344454 |
| 11 | 041424344454 |
| 12 | 041424344454 |
| 13 | 041424344454 |
| 14 | 04142434445159 |
| 15 | 07152431394755 |
| 16 | 0311192735435159 |
| 17 | 07152331394755 |
| 18 | 041424344454 |
| 19 | 04173247 |
| 20 | 02173247 |
| 21 | 02173247 |
| 22 | 022242 |
| 23 | 0222 |
Saturday · from Vozovna Kobylisy
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 032343 |
| 6 | 022243 |
| 7 | 022242 |
| 8 | 02173247 |
| 9 | 02173247 |
| 10 | 02173247 |
| 11 | 02173247 |
| 12 | 02173247 |
| 13 | 02173247 |
| 14 | 02173247 |
| 15 | 02173247 |
| 16 | 02173247 |
| 17 | 02173247 |
| 18 | 02173247 |
| 19 | 02173247 |
| 20 | 02173247 |
| 21 | 02173247 |
| 22 | 022242 |
| 23 | 0222 |
Sunday · from Vozovna Kobylisy
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 032343 |
| 6 | 022243 |
| 7 | 022242 |
| 8 | 022242 |
| 9 | 022242 |
| 10 | 02173247 |
| 11 | 02173247 |
| 12 | 02173247 |
| 13 | 02173247 |
| 14 | 02173247 |
| 15 | 02173247 |
| 16 | 02173247 |
| 17 | 02173247 |
| 18 | 02173247 |
| 19 | 02173247 |
| 20 | 02173247 |
| 21 | 02173247 |
| 22 | 022242 |
| 23 | 0222 |
Weekday · from Spořilov
| Hour | Minutes past the hour |
|---|---|
| 4 | 54 |
| 5 | 143451 |
| 6 | 03132332404856 |
| 7 | 04122028364452 |
| 8 | 00081624334252 |
| 9 | 021222324252 |
| 10 | 021222324252 |
| 11 | 021222324252 |
| 12 | 021222324252 |
| 13 | 021222324252 |
| 14 | 02122232404856 |
| 15 | 04122028364452 |
| 16 | 0008162432404856 |
| 17 | 04122028364452 |
| 18 | 021222324252 |
| 19 | 0214294459 |
| 20 | 0414294459 |
| 21 | 14344554 |
| 22 | 143454 |
| 23 | 1434 |
Saturday · from Spořilov
| Hour | Minutes past the hour |
|---|---|
| 4 | 54 |
| 5 | 143454 |
| 6 | 143454 |
| 7 | 143454 |
| 8 | 14294459 |
| 9 | 14294459 |
| 10 | 14294459 |
| 11 | 14294459 |
| 12 | 14294459 |
| 13 | 14294459 |
| 14 | 14294459 |
| 15 | 14294459 |
| 16 | 14294459 |
| 17 | 14294459 |
| 18 | 14294459 |
| 19 | 14294459 |
| 20 | 14294459 |
| 21 | 143454 |
| 22 | 143454 |
| 23 | 1434 |
Sunday · from Spořilov
| Hour | Minutes past the hour |
|---|---|
| 4 | 54 |
| 5 | 143454 |
| 6 | 143454 |
| 7 | 143454 |
| 8 | 143454 |
| 9 | 143454 |
| 10 | 14294459 |
| 11 | 14294459 |
| 12 | 14294459 |
| 13 | 14294459 |
| 14 | 14294459 |
| 15 | 14294459 |
| 16 | 14294459 |
| 17 | 14294459 |
| 18 | 14294459 |
| 19 | 14294459 |
| 20 | 14294459 |
| 21 | 143454 |
| 22 | 143454 |
| 23 | 1434 |
Tram 24 route
Route from the timetable. Badges with the line number are vehicles on the route right now, positioned by GPS and refreshed every 20 seconds.
Loading map…
Other day lines
Line 24 FAQ
What is the route of tram 24?
From Vozovna Kobylisy via Vosmíkových, Křižíkova, Lazarská and Divadlo Na Fidlovačce to Spořilov.
When do the first and last trams 24 run?
From Vozovna Kobylisy: first 4:31, last 23:22. From Spořilov: first 4:54, last 23:34.
How often does tram 24 run?
On weekdays every 8 minutes at peak times, every 10 during the day, every 13 in the evening and every 20 after 10 pm. On Saturdays every 15 minutes during the day and every 20 after 10 pm.
Where can I change from tram 24 to the metro?
You can change to the metro at Kobylisy (C), Palmovka (B), Invalidovna (B), Křižíkova (B), Florenc (B, C), Náměstí Republiky (B), Můstek (A, B), Národní třída (B), Karlovo náměstí (B) and Vyšehrad (C).
Published . PID timetable loaded on .