Tram 18
Nádraží Podbaba – Vozovna Pankrác
Tram 18 runs between Nádraží Podbaba and Vozovna Pankrác. The route is 11.3 km long with 25 stops, and the whole ride takes 36 minutes. On weekdays it runs every 8 minutes at peak times, every 10 during the day and every 20 after 10 pm. The first departure from Nádraží Podbaba is at 4:46, the last at 0:27 after midnight. In the other direction, from Vozovna Pankrác, the first leaves at 4:25 and the last at 23:43.
Tram 18 timetable
On Sundays it leaves 76 times towards Vozovna Pankrác, every 15 minutes during the day and every 20 after 10 pm. 65 % of weekday trips use a low-floor vehicle, marked with a wheelchair symbol in the PID timetable.
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday27 Oct 2026 | every 8 minutes at peak times, every 10 during the day and every 20 after 10 pm | 4:46 | 0:27 |
| Saturday24 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:46 | 0:27 |
| Sunday25 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:46 | 0:27 |
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday27 Oct 2026 | every 8 minutes at peak times, every 10 during the day, every 15 in the evening and every 20 after 10 pm | 4:25 | 23:43 |
| Saturday24 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:25 | 23:43 |
| Sunday25 Oct 2026 | every 15 minutes during the day and every 20 after 10 pm | 4:25 | 23:43 |
Tram 18 stops
You can change to the metro at Dejvická (A), Hradčanská (A), Malostranská (A), Staroměstská (A), Národní třída (B), Karlovo náměstí (B), Vyšehrad (C) and Pražského povstání (C). The time next to each stop is the travel time from the start of the route. Tap a stop to see the next five departures of line 18 in this direction, based on live vehicle positions.
Departures from the first stop
All departures by hour. For stops along the route, add the travel time from the list of stops.
Weekday · from Nádraží Podbaba
| Hour | Minutes past the hour |
|---|---|
| 4 | 46 |
| 5 | 062646 |
| 6 | 001424344454 |
| 7 | 0210182634425058 |
| 8 | 06142230384654 |
| 9 | 04141524344454 |
| 10 | 041424344454 |
| 11 | 041424344454 |
| 12 | 041424344454 |
| 13 | 041424344454 |
| 14 | 041424344454 |
| 15 | 0210182634425058 |
| 16 | 06142230384654 |
| 17 | 0210182634425058 |
| 18 | 06141724344454 |
| 19 | 0414243449 |
| 20 | 041934495357 |
| 21 | 04193449 |
| 22 | 062646 |
| 23 | 06264647 |
| 0 | 0727 |
Saturday · from Nádraží Podbaba
| Hour | Minutes past the hour |
|---|---|
| 4 | 46 |
| 5 | 062646 |
| 6 | 062646 |
| 7 | 062646 |
| 8 | 04193449 |
| 9 | 04193449 |
| 10 | 04193449 |
| 11 | 04193449 |
| 12 | 04193449 |
| 13 | 04193449 |
| 14 | 04193449 |
| 15 | 04193449 |
| 16 | 04193449 |
| 17 | 04193449 |
| 18 | 04193449 |
| 19 | 04193449 |
| 20 | 04193449 |
| 21 | 04193449 |
| 22 | 062646 |
| 23 | 06264647 |
| 0 | 0727 |
Sunday · from Nádraží Podbaba
| Hour | Minutes past the hour |
|---|---|
| 4 | 46 |
| 5 | 062646 |
| 6 | 062646 |
| 7 | 062646 |
| 8 | 062646 |
| 9 | 062646 |
| 10 | 04193449 |
| 11 | 04193449 |
| 12 | 04193449 |
| 13 | 04193449 |
| 14 | 04193449 |
| 15 | 04193449 |
| 16 | 04193449 |
| 17 | 04193449 |
| 18 | 04193449 |
| 19 | 04193449 |
| 20 | 04193449 |
| 21 | 04193449 |
| 22 | 062646 |
| 23 | 06264647 |
| 0 | 0727 |
Weekday · from Vozovna Pankrác
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 0323334358 |
| 6 | 04081828384654 |
| 7 | 0210182634425058 |
| 8 | 06142230384858 |
| 9 | 081828384858 |
| 10 | 081828384858 |
| 11 | 081828384858 |
| 12 | 081828384858 |
| 13 | 081828384858 |
| 14 | 081828384654 |
| 15 | 0210182634425058 |
| 16 | 06142230384654 |
| 17 | 0210182634425058 |
| 18 | 081828384858 |
| 19 | 10254055 |
| 20 | 10254055 |
| 21 | 102543 |
| 22 | 032343 |
| 23 | 032343 |
Saturday · from Vozovna Pankrác
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 032343 |
| 6 | 032343 |
| 7 | 03234055 |
| 8 | 10254055 |
| 9 | 10254055 |
| 10 | 10254055 |
| 11 | 10254055 |
| 12 | 10254055 |
| 13 | 10254055 |
| 14 | 10254055 |
| 15 | 10254055 |
| 16 | 10254055 |
| 17 | 10254055 |
| 18 | 10254055 |
| 19 | 10254055 |
| 20 | 10254055 |
| 21 | 102543 |
| 22 | 032343 |
| 23 | 032343 |
Sunday · from Vozovna Pankrác
| Hour | Minutes past the hour |
|---|---|
| 4 | 43 |
| 5 | 032343 |
| 6 | 032343 |
| 7 | 032343 |
| 8 | 032343 |
| 9 | 03234055 |
| 10 | 10254055 |
| 11 | 10254055 |
| 12 | 10254055 |
| 13 | 10254055 |
| 14 | 10254055 |
| 15 | 10254055 |
| 16 | 10254055 |
| 17 | 10254055 |
| 18 | 10254055 |
| 19 | 10254055 |
| 20 | 10254055 |
| 21 | 102543 |
| 22 | 032343 |
| 23 | 032343 |
Tram 18 route
Route from the timetable. Badges with the line number are vehicles on the route right now, positioned by GPS and refreshed every 20 seconds.
Loading map…
Other day lines
Line 18 FAQ
What is the route of tram 18?
From Nádraží Podbaba via Malostranská, Národní třída, Ostrčilovo náměstí and Nuselská radnice to Vozovna Pankrác.
When do the first and last trams 18 run?
From Nádraží Podbaba: first 4:46, last 0:27 after midnight. From Vozovna Pankrác: first 4:25, last 23:43.
How often does tram 18 run?
On weekdays every 8 minutes at peak times, every 10 during the day and every 20 after 10 pm. On Saturdays every 15 minutes during the day and every 20 after 10 pm.
Where can I change from tram 18 to the metro?
You can change to the metro at Dejvická (A), Hradčanská (A), Malostranská (A), Staroměstská (A), Národní třída (B), Karlovo náměstí (B), Vyšehrad (C) and Pražského povstání (C).
Published . PID timetable loaded on .