Interchange of metro lines A and B · zone P
Můstek is an interchange between metro lines A and B. It lies on line A between Muzeum and Staroměstská and on line B between Národní třída and Náměstí Republiky. By metro it is 2 min to Muzeum, 3 min to Florenc and 6 min to Hlavní nádraží (change at Muzeum).
Departures from Můstek now
Departures based on live vehicle positions, including delays. PID data via Golemio, refreshed every 30 seconds.
Loading departures…
Around the station
Můstek lies under the lower end of Wenceslas Square. One exit leads to Wenceslas Square and 28. října street, the other to Na Příkopě and Jungmannovo náměstí. The Old Town Square is about a five-minute walk. Můstek is the interchange between lines A and B, the transfer goes through corridors and escalators without leaving the station.
Departures from Můstek
On weekdays the first and last trains leave as follows: towards Nemocnice Motol 4:59–0:09 after midnight, towards Depo Hostivař 4:46–0:06 after midnight, towards Černý Most 4:52–0:02 after midnight, towards Zličín 4:55–0:05 after midnight. 299 trains pass towards Zličín on a weekday. The table for each direction shows the frequency through the day.
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday260 trains | every 2.5 minutes at peak times, every 5 during the day, every 6 in the evening and every 10 after 10 pm | 4:59 | 0:09 |
| Saturday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:59 | 0:09 |
| Sunday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:59 | 0:09 |
Weekday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 59 |
| 5 | 091929394754 |
| 6 | 0005101520253035394347505457 |
| 7 | 0104071013161922242729323436394143464850535557 |
| 8 | 000205071012151720222527303235374042454750525557 |
| 9 | 000205081114172023273034374145495357 |
| 10 | 010611162126313641465156 |
| 11 | 010611162126313641465156 |
| 12 | 010611162126313641465156 |
| 13 | 01061116212530343943485256 |
| 14 | 000408121620242832364044485256 |
| 15 | 000408121620242731343740434649525558 |
| 16 | 0104071013161922252831343740434649525558 |
| 17 | 01040710131619222528313437404346505357 |
| 18 | 01050913172126313641465156 |
| 19 | 01061218243036424956 |
| 20 | 0411192634414956 |
| 21 | 0411192634414956 |
| 22 | 04111929394959 |
| 23 | 091929394959 |
| 0 | 09 |
Saturday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 59 |
| 5 | 091929394959 |
| 6 | 091929394856 |
| 7 | 0411192634414956 |
| 8 | 0411192634414956 |
| 9 | 0411192634414956 |
| 10 | 0411192634414956 |
| 11 | 0411192634414956 |
| 12 | 0411192634414956 |
| 13 | 0411192634414956 |
| 14 | 0411192634414956 |
| 15 | 0411192634414956 |
| 16 | 0411192634414956 |
| 17 | 0411192634414956 |
| 18 | 0411192634414956 |
| 19 | 0411192634414956 |
| 20 | 0411192634414956 |
| 21 | 0411192634414956 |
| 22 | 04111929394959 |
| 23 | 091929394959 |
| 0 | 09 |
Sunday · towards Nemocnice Motol
| Hour | Minutes past the hour |
|---|---|
| 4 | 59 |
| 5 | 091929394959 |
| 6 | 091929394856 |
| 7 | 0411192634414956 |
| 8 | 0411192634414956 |
| 9 | 0411192634414956 |
| 10 | 0411192634414956 |
| 11 | 0411192634414956 |
| 12 | 0411192634414956 |
| 13 | 0411192634414956 |
| 14 | 0411192634414956 |
| 15 | 0411192634414956 |
| 16 | 0411192634414956 |
| 17 | 0411192634414956 |
| 18 | 0411192634414956 |
| 19 | 0411192634414956 |
| 20 | 0411192634414956 |
| 21 | 0411192634414956 |
| 22 | 04111929394959 |
| 23 | 091929394959 |
| 0 | 09 |
Next station: Staroměstská · 15 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday260 trains | every 2.5 minutes at peak times, every 5 during the day and every 10 after 10 pm | 4:46 | 0:06 |
| Saturday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:46 | 0:06 |
| Sunday147 trains | every 7.5 minutes during the day and every 10 after 10 pm | 4:46 | 0:06 |
Weekday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4656 |
| 5 | 061626364656 |
| 6 | 06132026313641465156 |
| 7 | 01061014182125283134364043464952545759 |
| 8 | 020407091214171922242729323437394244474952545759 |
| 9 | 020407091214171922242730333639424548525559 |
| 10 | 03071115192428333742475257 |
| 11 | 020712172227323742475257 |
| 12 | 020712172227323742475257 |
| 13 | 020712172227323742465156 |
| 14 | 000509131721252933374145495357 |
| 15 | 0105091418222630333740444750535659 |
| 16 | 0205081114172023262932353841444750535659 |
| 17 | 0205081114172023262932353841444750535659 |
| 18 | 02050811141721242832364044495358 |
| 19 | 0308131823283338434955 |
| 20 | 010713212836435158 |
| 21 | 0613212836435158 |
| 22 | 061626364656 |
| 23 | 061626364656 |
| 0 | 06 |
Saturday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4656 |
| 5 | 061626364656 |
| 6 | 061626364656 |
| 7 | 0513212836435158 |
| 8 | 0613212836435158 |
| 9 | 0613212836435158 |
| 10 | 0613212836435158 |
| 11 | 0613212836435158 |
| 12 | 0613212836435158 |
| 13 | 0613212836435158 |
| 14 | 0613212836435158 |
| 15 | 0613212836435158 |
| 16 | 0613212836435158 |
| 17 | 0613212836435158 |
| 18 | 0613212836435158 |
| 19 | 0613212836435158 |
| 20 | 0613212836435158 |
| 21 | 0613212836435158 |
| 22 | 061626364656 |
| 23 | 061626364656 |
| 0 | 06 |
Sunday · towards Depo Hostivař
| Hour | Minutes past the hour |
|---|---|
| 4 | 4656 |
| 5 | 061626364656 |
| 6 | 061626364656 |
| 7 | 0513212836435158 |
| 8 | 0613212836435158 |
| 9 | 0613212836435158 |
| 10 | 0613212836435158 |
| 11 | 0613212836435158 |
| 12 | 0613212836435158 |
| 13 | 0613212836435158 |
| 14 | 0613212836435158 |
| 15 | 0613212836435158 |
| 16 | 0613212836435158 |
| 17 | 0613212836435158 |
| 18 | 0613212836435158 |
| 19 | 0613212836435158 |
| 20 | 0613212836435158 |
| 21 | 0613212836435158 |
| 22 | 061626364656 |
| 23 | 061626364656 |
| 0 | 06 |
Next station: Muzeum · 17 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday298 trains | every 2.5 minutes at peak times, every 4 during the day, every 5.5 in the evening and every 10 after 10 pm | 4:52 | 0:02 |
| Saturday168 trains | every 6 minutes during the day and every 10 after 10 pm | 4:52 | 0:02 |
| Sunday168 trains | every 6 minutes during the day and every 10 after 10 pm | 4:52 | 0:02 |
Weekday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 02122232424956 |
| 6 | 0106101519232731353842454852545759 |
| 7 | 02040609111316182023252730323437394144464851535558 |
| 8 | 0002050709121416192123262830333537404244474951545659 |
| 9 | 0104071013161922252932364044485256 |
| 10 | 000408121620242832364044485256 |
| 11 | 000408121620242832364044485256 |
| 12 | 000408121620242832364044485256 |
| 13 | 000408121620242832364044485256 |
| 14 | 00030710141721242831353841444750535659 |
| 15 | 020508111417202326293235384144464951545659 |
| 16 | 010406091114161921242629313436394144464951545659 |
| 17 | 01040609111416192124262932343740434649525558 |
| 18 | 02050912161923263033374044485256 |
| 19 | 000510152126323743485459 |
| 20 | 05101622283440465258 |
| 21 | 0409172432394754 |
| 22 | 021222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Saturday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 021222324252 |
| 6 | 021222324252 |
| 7 | 0209172432394754 |
| 8 | 0209172432394754 |
| 9 | 02091723293541475359 |
| 10 | 05111723293541475359 |
| 11 | 05111723293541475359 |
| 12 | 05111723293541475359 |
| 13 | 05111723293541475359 |
| 14 | 05111723293541475359 |
| 15 | 05111723293541475359 |
| 16 | 05111723293541475359 |
| 17 | 05111723293541475359 |
| 18 | 05111723293541475359 |
| 19 | 05111723293541475359 |
| 20 | 0511172432394754 |
| 21 | 0209172432394754 |
| 22 | 021222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Sunday · towards Černý Most
| Hour | Minutes past the hour |
|---|---|
| 4 | 52 |
| 5 | 021222324252 |
| 6 | 021222324252 |
| 7 | 0209172432394754 |
| 8 | 0209172432394754 |
| 9 | 02091723293541475359 |
| 10 | 05111723293541475359 |
| 11 | 05111723293541475359 |
| 12 | 05111723293541475359 |
| 13 | 05111723293541475359 |
| 14 | 05111723293541475359 |
| 15 | 05111723293541475359 |
| 16 | 05111723293541475359 |
| 17 | 05111723293541475359 |
| 18 | 05111723293541475359 |
| 19 | 05111723293541475359 |
| 20 | 0511172432394754 |
| 21 | 0209172432394754 |
| 22 | 021222324252 |
| 23 | 021222324252 |
| 0 | 02 |
Next station: Náměstí Republiky · 19 min to the end of the line
| Day | Frequency | First | Last |
|---|---|---|---|
| Weekday299 trains | every 2.5 minutes at peak times, every 4 during the day, every 4.5 in the evening and every 10 after 10 pm | 4:55 | 0:05 |
| Saturday170 trains | every 6 minutes during the day and every 10 after 10 pm | 4:55 | 0:05 |
| Sunday170 trains | every 6 minutes during the day and every 10 after 10 pm | 4:55 | 0:05 |
Weekday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 051525354552 |
| 6 | 00071318232833374145495357 |
| 7 | 010509121619222528313437394244474952545659 |
| 8 | 0103060810131517202224272931343638414345485052555759 |
| 9 | 0204060911131618202325273032343739414447505357 |
| 10 | 010509131721252933374145495357 |
| 11 | 010509131721252933374145495357 |
| 12 | 010509131721252933374145495357 |
| 13 | 010509131721252933374145495357 |
| 14 | 0105091316202327303437414448515558 |
| 15 | 02050912151821242730333639424548515457 |
| 16 | 0003060912151720232628313336384143464851535658 |
| 17 | 010306081113161821232628313336384143464851535658 |
| 18 | 0104060912151720232629323538414447515458 |
| 19 | 02061014182327323641455156 |
| 20 | 02071319253137434955 |
| 21 | 010713192531374552 |
| 22 | 00071525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Saturday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 051525354555 |
| 6 | 05152230374552 |
| 7 | 0007152230374552 |
| 8 | 0007152230374552 |
| 9 | 000715223036424854 |
| 10 | 00061218243036424854 |
| 11 | 00061218243036424854 |
| 12 | 00061218243036424854 |
| 13 | 00061218243036424854 |
| 14 | 00061218243036424854 |
| 15 | 00061218243036424854 |
| 16 | 00061218243036424854 |
| 17 | 00061218243036424854 |
| 18 | 00061218243036424854 |
| 19 | 00061218243036424854 |
| 20 | 000612182430374552 |
| 21 | 0007152230374552 |
| 22 | 00071525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Sunday · towards Zličín
| Hour | Minutes past the hour |
|---|---|
| 4 | 55 |
| 5 | 051525354555 |
| 6 | 05152230374552 |
| 7 | 0007152230374552 |
| 8 | 0007152230374552 |
| 9 | 000715223036424854 |
| 10 | 00061218243036424854 |
| 11 | 00061218243036424854 |
| 12 | 00061218243036424854 |
| 13 | 00061218243036424854 |
| 14 | 00061218243036424854 |
| 15 | 00061218243036424854 |
| 16 | 00061218243036424854 |
| 17 | 00061218243036424854 |
| 18 | 00061218243036424854 |
| 19 | 00061218243036424854 |
| 20 | 000612182430374552 |
| 21 | 0007152230374552 |
| 22 | 00071525354555 |
| 23 | 051525354555 |
| 0 | 05 |
Next station: Národní třída · 22 min to the end of the line
Connecting trams and buses
Within 250 metres of the station you can catch trams 3, 5, 6, 9, 23 and 24 from Václavské náměstí (233 m) and night trams 95, 96 and 98.
Trams · Václavské náměstí
Accessibility and exits
According to PID the station is step-free, with a lift from the street to the platform.
Where the station is
Loading map…
Můstek station FAQ
When does the first metro leave Můstek?
On weekdays the first train is line A towards Depo Hostivař at 4:46. Other directions start at: Nemocnice Motol 4:59, Černý Most 4:52, Zličín 4:55.
How late does the metro run at Můstek?
The last trains leave towards Nemocnice Motol at 0:09 after midnight, towards Depo Hostivař at 0:06 after midnight, towards Černý Most at 0:02 after midnight, towards Zličín at 0:05 after midnight. They arrive at Nemocnice Motol at 0:24, Depo Hostivař at 0:23, Černý Most at 0:21 and Zličín at 0:27.
How long does it take from Můstek to the city centre?
The nearest central station is Muzeum, 2 minutes by train. By metro it is 2 min to Muzeum, 3 min to Florenc and 6 min to Hlavní nádraží (change at Muzeum).
Which trams stop near Můstek?
Day trams 3, 5, 6, 9, 23 and 24, stop Václavské náměstí. At night, trams 95, 96 and 98.
Is Můstek station wheelchair accessible?
According to PID the station is step-free, with a lift from the street to the platform.
Published . PID timetable loaded on .